Specifications > | |||
Long Box Pro |
Long Box Pro |
Long Box SLE |
Long Box SLE |
Base Price | |||
$51,000 | $53,800 | $55,300 | $58,100 |
Drive | |||
RWD | 4WD | RWD | 4WD |
Payload | |||
6,820 | 6,513 | 6,820 | 6,513 |
Curb Weight | |||
7,142 | 7,449 | 7,142 | 7,449 |
Package Option > | |||
Long Box Pro |
Long Box Pro |
Long Box SLE |
Long Box SLE |
Pro Equipment Group | |||
$0 | $0 | NA | NA |
Convenience Package | |||
$910 | $910 | NA | NA |
1SA Pro Safety Plus Package | |||
$1,320 | $1,320 | NA | NA |
Snow Plow Prep/Camper Package | |||
NA | $530 | NA | $530 |
SLE Equipment Group | |||
NA | NA | $0 | $0 |
SLE Convenience Package | |||
NA | NA | $915 | $915 |
SLE Value Package | |||
NA | NA | $2,385 | $2,385 |
SLE Value Package Discount | |||
NA | NA | $-500 | $-500 |
Preferred Package | |||
NA | NA | $1,190 | $1,190 |
Remote Start Package | |||
NA | NA | $525 | $525 |
Sierra HD Pro Safety Plus Package | |||
NA | NA | $1,335 | $1,335 |
Other Option > | |||
Long Box Pro |
Long Box Pro |
Long Box SLE |
Long Box SLE |
SiriusXM Trial Subscription | |||
$100 | $100 | NA | NA |
Adaptive Cruise Control | |||
$500 | $500 | NA | NA |
Floor covering, color-keyed carpeting | |||
$100 | $100 | NA | NA |
Power outlet, instrument panel, 120-volt (400 watts shared with (KC9) bed mounted power outlet) | |||
$225 | $225 | NA | NA |
Power outlet, instrument panel, 120-volt - Requires (ZW9) Pickup box delete | |||
$150 | $150 | NA | NA |
Power outlet, bed mounted, 120-volt (400 watts shared with (KI4) instrument panel mounted power outlet) | |||
$0 | $0 | NA | NA |
Bed View Camera, camera in the CHMSL to show a view of the cargo bed, display located in rearview mirror | |||
$250 | $250 | NA | NA |
Glass, deep-tinted | |||
$200 | $200 | NA | NA |
Mirrors, outside power-adjustable vertical trailering with heated and auto-dimming upper glass, lower convex mirrors, turn signal indicators, puddle lamps, (U12) perimeter lighting, auxiliary lighting, power folding/manual extending (extends 3.31"), Black | |||
$725 | $725 | $515 | $515 |
Pickup bed, delete | |||
$-1,155 | $-1,155 | $-1,215 | $-1,215 |
E85 FlexFuel capable | |||
$100 | $100 | NA | NA |
Skid Plates, protect the oil pan, front axle and transfer case | |||
NA | $150 | NA | $150 |
Power Take-Off | |||
NA | $995 | NA | $995 |
SLE Heated package | |||
NA | NA | $400 | $400 |
Floor covering, rubberized-vinyl | |||
NA | NA | $0 | $0 |
Premium Floor Liners with removable carpet insert, front | |||
NA | NA | $210 | $210 |
Bed View Camera, camera in the CHMSL to show a view of the cargo bed, display located in infotainment screen | |||
NA | NA | $250 | $250 |
Mirrors, outside heated power-adjustable, manual folding, (Passenger mirror includes flat glass, not convex) smaller non-trailer mirror, 11.2" x 7.15" | |||
NA | NA | $-160 | $-160 |
Trailer Tire Pressure Monitor Sensors | |||
NA | NA | $50 | $50 |
Transfer case, two-speed active, electronic Autotrac with push button control | |||
NA | NA | NA | $200 |
Limited Production Option > | |||
Long Box Pro |
Long Box Pro |
Long Box SLE |
Long Box SLE |
Black tubular assist steps, 6" rectangular, (dealer-installed) | |||
$795 | $795 | NA | NA |
Black assist step, (dealer-installed) | |||
$575 | $575 | NA | NA |
Auxiliary Trailer Camera, wired, one camera and hardware, shipped loose for dealer or aftermarket installation, additional camera available as a GM Accessory (wire length is 59', [18m]) | |||
NA | NA | $650 | $650 |
Rear underseat storage, composite storage bin, (dealer-installed) | |||
NA | NA | $175 | $175 |
Assist step and floor liner package | |||
NA | NA | $895 | $895 |
Assist steps, chromed tubular, 4" round (dealer-installed) | |||
NA | NA | $895 | $895 |
Assist steps, chromed tubular, 6" rectangular (dealer-installed) | |||
NA | NA | $850 | $850 |
Transmission Option > | |||
Long Box Pro |
Long Box Pro |
Long Box SLE |
Long Box SLE |
Transmission, Allison 10-Speed automatic with integrated Power Take-Off (PTO) | |||
NA | $0 | NA | $0 |
Exterior Paint Option > | |||
Long Box Pro |
Long Box Pro |
Long Box SLE |
Long Box SLE |
Downpour Metallic Paint | |||
$495 | $495 | NA | NA |
Titanium Rush Metallic Paint | |||
NA | NA | $495 | $495 |